Skip to main content
ONLINE SECURITY:

Covered Bonds Programme

Este é o seu Banco.

Documents

Base Prospectus, dated 14 October 2024 Base Prospectus, dated 14 October 2024

Previous Documents

Suplement to Base Prospectus, dated 15 February 2024 Suplement to Base Prospectus, dated 15 February 2024
Base Prospectus, dated 30 November 2023 Base Prospectus, dated 30 November 2023
Supplement to Base Prospectus, 1 February 2021 Supplement to Base Prospectus, 1 February 2021
Common Representative Appointment Agreement dated 23 October 2020 Common Representative Appointment Agreement dated 23 October 2020
Base Prospectus dated 28 September 2020 Base Prospectus dated 28 September 2020
Supplement to the Covered Bond Programme Prospectus, 27 November 2019 Supplement to the Covered Bond Programme Prospectus, 27 November 2019
Base Prospectus, dated 18 July 2019 Base Prospectus, dated 18 July 2019
Base Prospectus dated 21 December 2016 Base Prospectus dated 21 December 2016
Base Prospectus dated 5 October 2015 Base Prospectus dated 5 October 2015

Series

ISIN - PTNOBHOM0007-2024 ISIN - PTNOBHOM0007-2024
ISIN - PTNOBBOE0011-2024 ISIN - PTNOBBOE0011-2024
ISIN - PTNOBAOE0012-2025 ISIN - PTNOBAOE0012-2025
ISIN - PTNOBFOM0009 - 2027 ISIN - PTNOBFOM0009 - 2027
ISIN - PTNOBCOE0010-2027 ISIN - PTNOBCOE0010-2027
ISIN - PTNOBEOE0018-2028_(Tranche 1) ISIN - PTNOBEOE0018-2028_(Tranche 1)
ISIN - PTNOBEOE0018-2028_(Tranche 2) ISIN - PTNOBEOE0018-2028_(Tranche 2)
ISIN - PTNOBDOE0019_2028 ISIN - PTNOBDOE0019_2028
ISIN - PTNOBGOM0008_2029 ISIN - PTNOBGOM0008_2029

Rating

 

 

 Moody's
Data22 june 2023
RatingAaa

Relatórios Trimestrais | Quarterly Reports

Setembro (September) 2024 | versão PDF Setembro (September) 2024 | versão PDF
Setembro (September) 2024 | versão Excel Setembro (September) 2024 | versão Excel
Junho (June) 2024 | versão PDF Junho (June) 2024 | versão PDF
Junho (June) 2024 | versão Excel Junho (June) 2024 | versão Excel
Março (March) 2024 | versão PDF Março (March) 2024 | versão PDF
Março (March) 2024 | versão Excel Março (March) 2024 | versão Excel
Dezembro (December) 2023 | versão PDF Dezembro (December) 2023 | versão PDF
Dezembro (December) 2023 | versão Excel Dezembro (December) 2023 | versão Excel
Setembro (September) 2023 | versão PDF Setembro (September) 2023 | versão PDF
Setembro (September) 2023 | versão Excel Setembro (September) 2023 | versão Excel
Junho (June) 2023 | versão PDF Junho (June) 2023 | versão PDF
Junho (June) 2023 | versão Excel Junho (June) 2023 | versão Excel
Março (March) 2023 | versão PDF Março (March) 2023 | versão PDF
Março (March) 2023 | versão Excel Março (March) 2023 | versão Excel
Dezembro (December) 2022 | versão PDF Dezembro (December) 2022 | versão PDF
Dezembro (December) 2022 | versão Excel Dezembro (December) 2022 | versão Excel
Setembro (September) 2022 | versão PDF Setembro (September) 2022 | versão PDF
Setembro (September) 2022 | versão Excel Setembro (September) 2022 | versão Excel
Junho (June) 2022 | versão PDF Junho (June) 2022 | versão PDF
Junho (June) 2022 | versão Excel Junho (June) 2022 | versão Excel
Março (March) 2022 | versão PDF Março (March) 2022 | versão PDF
Março (March) 2022 | versão Excel Março (March) 2022 | versão Excel
Dezembro (December) 2021 | versão PDF Dezembro (December) 2021 | versão PDF
Dezembro (December) 2021 | versão Excel Dezembro (December) 2021 | versão Excel
Setembro (September) 2021 | versão PDF Setembro (September) 2021 | versão PDF
Setembro (September) 2021 | versão Excel Setembro (September) 2021 | versão Excel
Março (March) 2021 | versão PDF Março (March) 2021 | versão PDF
Março (March) 2021 | versão Excel Março (March) 2021 | versão Excel
Dezembro (December) 2020 | versão PDF Dezembro (December) 2020 | versão PDF
Dezembro (December) 2020 | versão Excel Dezembro (December) 2020 | versão Excel
Setembro (September) 2020 | versão PDF Setembro (September) 2020 | versão PDF
Setembro (September) 2020 | versão Excel Setembro (September) 2020 | versão Excel
Junho (June) 2020 | versão PDF Junho (June) 2020 | versão PDF
Junho (June) 2020 | versão Excel Junho (June) 2020 | versão Excel
Março (March) 2020 | versão PDF Março (March) 2020 | versão PDF
Março (March) 2020 | versão Excel Março (March) 2020 | versão Excel
Dezembro (December) 2019 | versão PDF Dezembro (December) 2019 | versão PDF
Dezembro (December) 2019 | versão Excel Dezembro (December) 2019 | versão Excel

Assembleias Obrigacionistas

Anúncio dos Resultados da Assembleia Obrigacionistas

Download PDF

 

Convocatória Assembleia Obrigacionistas

Download PDF

 

Boletim de Voto

Download PDF

 

Common Representative Appoitment Agreement 23 October 2020

Download PDF

Meetings of Holders

Announcement of the Results of the General Meeting of Holders

Download PDF

 

Notice of General Meeting of Holders

Download PDF

 

Voting Ballot

Download PDF

 

Common Representative Appoitment Agreement 23 October 2020

Download PDF